Reykjavik Open 2024 | The Week in Chess


Reykjavik Open 2024 (Games and Results)

Reykjavik Open 2024

The Reykjavik Open took place 15th to 21st March 2024.
Leading players: Bogdan-Daniel Deac, Vasyl Ivanchuk, Xiangyu Xu, Jules Moussard, Matthieu Cornette, Paulius Pultinevicius etc. Top seed Bogdan-Daniel Deac won with 7.5/9 half a point clear of the field.

Reykjavik Open 2024 (Reykjavik ISL)


Fri 15th Mar 2024 – Thu 21st Mar 2024 -
Official SiteResults

Reykjavik Open 2024 (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) – Games in PGN: Games



Reykjavik Open 2024 (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) – Games in PGN: Games


vs

ChessTempo viewer

Reykjavik Open 2024 Reykjavik ISL Fri 15th Mar 2024 – Thu 21st Mar 2024

Leading Final Round 9 Standings:

Rk SNo Name Ti FED Rtg Pts TB1 TB2 TB3
1 1 Bogdan-Daniel Deac GM ROU 2690 7.5 9 50 55
2 10 Sebastien Maze GM FRA 2551 7 9 51.5 56.5
3 6 Paulius Pultinevicius GM LTU 2575 7 9 51 56.5
4 20 Praveen Balakrishnan GM USA 2490 7 9 50.5 55.5
5 7 Vahap Sanal GM TUR 2558 7 9 50 55.5
6 29 Matthew J Wadsworth IM ENG 2450 7 9 48.5 53.5
7 24 Gudmundur Kjartansson GM ISL 2465 7 9 47.5 52
8 22 Hedinn Steingrimsson GM ISL 2477 7 9 47.5 52
9 9 Emre Can GM TUR 2551 6.5 9 52.5 58
10 27 Jakub Seemann IM POL 2451 6.5 9 50 55.5
11 18 Alisher Suleymenov GM KAZ 2506 6.5 9 50 55
12 32 Vladislav Nevednichy GM ROU 2445 6.5 9 49.5 54.5
13 3 Xiangyu Xu GM CHN 2623 6.5 9 49.5 53.5
14 11 B. Adhiban GM IND 2541 6.5 9 48.5 53
15 39 Leya Garifullina IM FID 2413 6.5 9 48 52
16 14 Mert Yilmazyerli GM TUR 2526 6.5 9 47.5 52.5
17 8 Platon Galperin GM SWE 2555 6.5 9 47.5 52
18 38 Alexander Katz IM USA 2418 6.5 9 47 52
19 36 Nurgyul Salimova IM BUL 2426 6.5 9 47 51
20 198 Kamabathula Sushanth IND 1918 6.5 9 46.5 51
21 76 Peter G Large IM ENG 2262 6.5 9 46.5 50.5
22 23 Jiner Zhu GM CHN 2467 6.5 9 45.5 50
23 17 Vuppala Prraneeth GM IND 2506 6.5 9 45 50
24 28 Vladyslav Larkin IM UKR 2450 6.5 9 45 50
25 46 Mohapatra Sidhant IM IND 2379 6.5 9 45 49
26 49 Benedikt Dauner FM GER 2366 6.5 9 45 49
27 65 Elliot Papadiamandis IM FRA 2302 6.5 9 44.5 49
28 60 Patryk Cieslak FM POL 2325 6.5 9 44.5 48.5
29 12 Daniel Howard Fernandez GM ENG 2532 6.5 9 42.5 46.5
30 132 Arnar Milutin Heidarsson ISL 2037 6.5 9 40 43.5
31 26 Johann Hjartarson GM ISL 2460 6.5 8 46 50.5
32 44 Throstur Thorhallsson GM ISL 2388 6.5 7 45.5 49.5
33 43 Miaoyi Lu WGM CHN 2392 6 9 50 54.5
34 4 Jules Moussard GM FRA 2621 6 9 49.5 54.5
35 2 Vasyl Ivanchuk GM UKR 2625 6 9 49 54
36 31 Nico Chasin IM USA 2447 6 9 48 52
37 40 Yueheng Jin CHN 2404 6 9 47 52
38 55 Bjorn Thorfinnsson IM ISL 2353 6 9 45.5 50
39 25 Vignir Vatnar Stefansson GM ISL 2464 6 9 45 49.5
40 53 Sohum Lohia FM ENG 2354 6 9 45 49.5
41 68 Adrian Soderstrom FM SWE 2288 6 9 44.5 49
42 69 Anto Cristiano Manish F IM IND 2286 6 9 44 48.5
43 42 Sachdev Tania IM IND 2393 6 9 43.5 48
44 67 Yuanyuan Xu WGM CHN 2288 6 9 43 47
45 107 Harry Li ENG 2107 6 9 43 46.5
46 50 Miguel Ruiz Buendia FM ESP 2366 6 9 42.5 47
47 100 Keith Mackinnon CAN 2142 6 9 42.5 46.5
48 57 Dagur Ragnarsson IM ISL 2337 6 9 42.5 45.5
49 62 Jan Karsten IM RSA 2323 6 9 41.5 45.5
50 90 Dina Belenkaya WGM ISR 2164 6 9 40.5 45
401 players
We will be happy to hear your thoughts

Leave a reply

0
Your Cart is empty!

It looks like you haven't added any items to your cart yet.

Browse Products
Powered by Caddy