14th Asrian Memorial 2024 | The Week in Chess


14th Asrian Memorial 2024 (Games and Results)

14th Asrian Memorial 2024

The 14th Karen Asrian Memorial takes place in Yerevan Wed 24th Apr to Thu 2nd May 2024. The event returns after missing last year. Top seeds Manuel Petrosyan, Zaven Andriasian, M Pranesh etc.

14th Karen Asrian Memorial 2024 (Yerevan ARM)


Wed 24th Apr 2024 – Thu 2nd May 2024 -
Official SiteResults

14th Asrian Memorial 2024 (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) – Games in PGN: Games | Live



14th Asrian Memorial 2024 (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) – Games in PGN: Games


vs

ChessTempo viewer

14th Asrian Memorial 2024 Yerevan ARM Wed 24th Apr 2024 – Thu 2nd May 2024

Leading Round 1 (of 9) Standings:

Rk SNo Name Ti FED Rtg Pts TB1 TB2 TB3
1 2 Andriasian, Zaven GM ARM 2570 1 0 0 0
4 Ohanyan, Emin GM ARM 2488 1 0 0 0
6 Sanikidze, Tornike GM GEO 2453 1 0 0 0
10 Davtyan, Arsen IM ARM 2421 1 0 0 0
12 Hakobyan, Erik FM ARM 2383 1 0 0 0
14 Hayrapetyan, Edgar FM ARM 2340 1 0 0 0
16 Babujian, Levon GM ARM 2338 1 0 0 0
18 Chaqryan, Erik FM ARM 2326 1 0 0 0
20 Korshunov, Sergey And. FID 2286 1 0 0 0
22 Sukiasyan, Vahe A. ARM 2258 1 0 0 0
24 Baghdasaryan, Vahe GM ARM 2242 1 0 0 0
26 Ambartsumian, Tyhran ARM 2178 1 0 0 0
35 Nalbandyan, Vahan ARM 2110 1 0 0 0
37 Ghazaryan, Narek E. ARM 2102 1 0 0 0
58 Sargsyan, Karo B. ARM 1864 1 0 0 0
16 1 Petrosyan, Manuel GM ARM 2616 1 0 0 0
3 Pranesh, M GM IND 2538 1 0 0 0
5 Davtyan, Artur IM ARM 2474 1 0 0 0
7 Shahinyan, David IM ARM 2441 1 0 0 0
9 Hayrapetyan, Hovik GM ARM 2432 1 0 0 0
13 Nigalidze, Gaioz IM GEO 2373 1 0 0 0
15 Sahakyan, Aleks FM ARM 2339 1 0 0 0
17 Danielyan, Vahe IM ARM 2331 1 0 0 0
19 Pashikyan, Rudolf FM ARM 2286 1 0 0 0
23 Atoyan, Alberto CM ARM 2243 1 0 0 0
25 Hovakimyan, Vache ARM 2202 1 0 0 0
30 Ghimoyan, Narek CM ARM 2168 1 0 0 0
32 Kaganskiy, Gleb FM ISR 2160 1 0 0 0
34 Shahinyan, Vladimir ARM 2131 1 0 0 0
36 Hakobyan, Menua ARM 2107 1 0 0 0
67 Giaufer-Saubert, Corentin FRA 1803 1 0 0 0
69 Simonyan, Arman ARM 1787 1 0 0 0
33 8 Aleksandrov, Aleksej GM BLR 2438 0.5 0 0.5 0
29 Melkonyan, Arshak ARM 2170 0.5 0 0.5 0
48 Baghdasaryan, Davit ARM 1974 0.5 0 0.5 0
64 Kurghinyan, Gagik ARM 1826 0.5 0 0.5 0
37 11 Pogosyan, Stefan IM ARM 2387 0.5 0 0.5 0
27 Dilanyan, Grigor FM ARM 2174 0.5 0 0.5 0
45 Pereverzev, Timofei RUS 1989 0.5 0 0.5 0
65 Hayrapetyan, Nvard ARM 1810 0.5 0 0.5 0
41 31 Manukyan, Aleks ARM 2163 0 0 1 0
33 Navoyan, Gagik ARM 2158 0 0 1 0
38 Sklokin, Sergey FID 2054 0 0 1 0
40 Arakelyan, Manvel ARM 2033 0 0 1 0
42 Gabadadze, Gabriel GEO 2024 0 0 1 0
44 Khachatryan, Anna WFM ARM 2014 0 0 1 0
46 Abrahamyan, Radik ARM 1985 0 0 1 0
50 Pogosian, Vladimir ARM 1968 0 0 1 0
52 Soghomonyan, Tigran ARM 1920 0 0 1 0
54 Serobyan, Genrik RUS 1916 0 0 1 0
73 players
We will be happy to hear your thoughts

Leave a reply

0
Your Cart is empty!

It looks like you haven't added any items to your cart yet.

Browse Products
Powered by Caddy