What Halloween costumes are trendingthis year? According to CNN, and Google trends, the top 10 are:
- Shrunken Head Bob, from “Beetlejuice”
- Raygun (from the Olympics)
- Catnap
- Delores, from “Beetlejuice”
- Pomni, from “The Amazing Digital Circus”
- Envy, from “Inside Out”
- Red, from “Descendants”
- Dr. Doom
- Sabrina Carpenter
- Lady Deadpool
You’ve got to be dedicated to make a Doctor Doom costume but no doubt it makes an impression.
A more granular study was conducted by PlayFame analyzing Instagram posts featuring 161 of the most popular fictional characters from TV, film, video games, and literature, focusing on posts related to their look to find the most popular picks. Spider-Man was the winner, followed by Naruto and Harley Quinn and Batman.
Methodology:
1. The total number of hashtags relating to 161 fictional characters’ costumes was calculated.
2. The 161 characters were then ranked based on their total number of Instagram posts.
3. Examples of hashtags included: #costume[character]/#[character]costume, #cosplay[character], #[character]halloweencostume, #[character]halloweenmakeup, #[character]outfit
4. Where characters had longer names, such as ‘Teenage Mutant Ninja Turtles’, the abbreviation or shortened versions of the name were also included if there was available data e.g. ‘Ninja Turtles’ or ‘tlou’ for ‘The Last of Us’.
Whether you believe all this or not….these are some good costumes!
Ranking of the top 50 most Instagrammable costumes
Rank | Character | Total number of Instagram posts |
1 | Spider-Man | 967,358 |
2 | Naruto | 926,312 |
3 | Harley Quinn | 905,985 |
4 | Batman | 421,297 |
5 | The Joker | 366,007 |
6 | Harry Potter | 324,666 |
7 | Barbie | 245,072 |
8 | Ariel (The Little Mermaid) | 220,828 |
9 | Wonder Woman | 213,996 |
10 | Doctor Who | 199,077 |
11 | Poison Ivy | 193,864 |
12 | Catwoman | 156,446 |
13 | Superman | 123,766 |
14 | Captain America | 121,332 |
15 | Link (Legend of Zelda) | 111,334 |
16 | Rapunzel | 100,672 |
17 | Wanda/Scarlet Witch | 95,784 |
18 | Iron Man | 91,565 |
19 | Lara Croft | 88,255 |
20 | Snow White | 83,235 |
21 | Wednesday Addams | 81,345 |
22 | Cinderella | 78,030 |
23 | Velma (Scooby-Doo) | 73,553 |
24 | Pennywise | 66,586 |
25 | Ghostface | 65,324 |
26 | Captain Jack Sparrow | 63,581 |
27 | Beetlejuice | 62,337 |
28 | Alice (Alice in Wonderland) | 61,175 |
29 | Tinkerbell | 53,444 |
30 | Mario | 52,285 |
31 | Moana | 50,661 |
32 | Merida (Brave) | 49,227 |
33 | Pikachu | 48,659 |
34 | Miles Morales | 46,432 |
35 | Belle (Beauty and the Beast) | 42,833 |
36 | Princess Leia | 42,427 |
37 | Boba Fett | 41,364 |
38 | Chucky | 39,871 |
39 | Darth Vader | 38,830 |
40 | Sonic the Hedgehog | 36,039 |
41 | Emily Cooper (Emily in Paris) | 35,178 |
42 | Sleeping Beauty/Aurora | 32,513 |
43 | Jessica Rabbit | 29,585 |
44 | Jasmine (Aladdin) | 27,630 |
45 | Jack Skellington | 26,975 |
46 | Cruella de Vil | 26,692 |
47 | Sally (The Nightmare Before Christmas) | 26,101 |
48 | Padmé Amidala | 25,428 |
49 | Minnie Mouse | 25,284 |
50 | Mavis (Hotel Transylvania) | 24,522 |
What will you be for Halloween this year? Let us know in the comments.
Discover more from reviewer4you.com
Subscribe to get the latest posts to your email.