Hikaru Nakamura, Ian Nepomniachtchi and Alireza Firouzja won their matches in FIDE candidates Round 11. Hikaru Nakamura beat R Praggnanandhaa, Ian Nepomniachtchi beat Vidit Santosh Gujrathi and Alireza Firouzja won against Nijat Abasov . Last match in open Round 11 was draw between Gukesh D and Fabiano Caruana .
Round 11 Results : Open
Player 1 | Result | Player 2 |
Praggnanandhaa R | 0-1 | Hikaru Nakamura |
Vidit Santosh Gujrathi | 0-1 | Ian Nepomniachtchi |
Gukesh D | ½-½ | Fabiano Caruana |
Alireza Firouzja | 1-0 | Nijat Abasov |
Round 11 Results : Women’s
Tan Zhongyi has maintained her number 1 spot after Round 11 also. Tan Zhongyi defeated Kateryna Lagno in round 11.
Player 1 | Result | Player 2 |
Tan Zhongyi | 1-0 | Kateryna Lagno |
Humpy Koneru | 1-0 | Nurgyul Salimova |
Vaishali Rameshbabu | 1-0 | Aleksandra Goryachkina |
Lei Tingjie | ½-½ | Anna Muzychuk |
Open Players Standings:
Rank | Player | Points |
1 | Ian Nepomniachtchi | 7 |
2 | Hikaru Nakamura | 6½ |
3 | Gukesh D | 6½ |
4 | Fabiano Caruana | 6 |
5 | R Praggnanandhaa | 5½ |
6 | Vidit Gujrathi | 5 |
7 | Alireza Firouzja | 4½ |
8 | Nijat Abasov | 3 |
Women’s Standings:
Rank | Player | Points |
1 | Tan Zhongyi | 7½ |
2 | Lei Tingjie | 7 |
3 | Aleksandra Goryachkina | 5½ |
4 | Kateryna Lagno | 5½ |
5 | Koneru Humpy | 5½ |
6 | Vaishali R. | 4½ |
7 | Anna Muzychuk | 4½ |
8 | Nurgyul Salimova | 4 |
Round 12 pairings
Open
Hikaru Nakamura- Alireza Firouzja
Nijat Abasov – Gukesh D
Fabiano Caruana – Vidit Santosh Gujrathi
Ian Nepomniachtchi – Praggnanandhaa R
Women’s
Kateryna Lagno – Lei Tingjie
Anna Muzychuk – Vaishali Rameshbabu
Aleksandra Goryachkina – Humpy Koneru
Nurgyul Salimova – Tan Zhongyi