The World Senior Chess Championship 2024 is taking place from November 17 to November 28 in Porto Santo, Portugal. The event features 80 players who will compete in 11 rounds Swiss. The top players at the tournament include Kiril Georgiev, Gregory Kaidanov, Michal Krasenkow, Eduardas Rosentalis and Victor Mikhalevski. The full list of participants is available below.
Live games of the World Senior Chess Championship 2024 brought to you in cooperation with Lichess:
Participants World Senior Chess Championship 2024
No. | Name | FED | Rtg | |
1 | GM | GEORGIEV, Kiril | BUL | 2553 |
2 | GM | KAIDANOV, Gregory | USA | 2534 |
3 | GM | KRASENKOW, Michal | POL | 2503 |
4 | GM | ROZENTALIS, Eduardas | LTU | 2489 |
5 | GM | MIKHALEVSKI, Victor | ISR | 2488 |
6 | GM | OVECHKIN, Roman | FID | 2483 |
7 | GM | CHATALBASHEV, Boris | DEN | 2476 |
8 | GM | SHABALOV, Alexander | USA | 2447 |
9 | GM | BISCHOFF, Klaus | GER | 2445 |
10 | GM | PISKOV, Yuri | FID | 2442 |
11 | GM | HOLZKE, Frank | GER | 2439 |
12 | GM | GLEK, Igor | BEL | 2417 |
13 | GM | NOVIK, Maxim | LTU | 2411 |
14 | GM | MAKSIMENKO, Andrei | UKR | 2403 |
15 | GM | KEKELIDZE, Mikheil | GEO | 2353 |
16 | IM | SEUL, Georg | GER | 2347 |
17 | IM | LACASA DIAZ, Josep Anton | ESP | 2339 |
18 | FM | DISHMAN, Steven | ENG | 2322 |
19 | IM | PASCHALL, William | USA | 2318 |
20 | IM | VINTER-SCHOU, Uffe | DEN | 2317 |
21 | IM | ROCHA, Sérgio | POR | 2314 |
22 | IM | ALONSO GARCIA, Rene Marcial | CUB | 2289 |
23 | IM | BAJARANI, Ilgar | AZE | 2286 |
24 | FM | GIEMSA, Stephan | GER | 2282 |
25 | IM | CUMMINGS, David | CAN | 2269 |
26 | FM | WALLNER, Joachim | AUT | 2257 |
27 | IM | BEREND, Fred | LUX | 2246 |
28 | FM | VEDDER, Richard | NED | 2241 |
29 | FM | MEESSEN, Rudolf | BEL | 2234 |
30 | FM | PLOTKIN, Victor | CAN | 2234 |
31 | GEORGIEV, Biser | BUL | 2228 | |
32 | IM | EXTREMERA PAÑOS, Sérgio | ESP | 2226 |
33 | FM | FREY PEREZ, Carlos Hugo | CHI | 2219 |
34 | IM | GARMA, Chito Danilo | PHI | 2217 |
35 | FM | RUIZ AGUILAR, Pablo Alexander | COL | 2212 |
36 | IM | MANTOVANI, Renzo | ITA | 2207 |
37 | IM | PRASAD, D V | IND | 2185 |
38 | FM | BURNETT, Andrew | SCO | 2174 |
39 | MORIN, Yves | CAN | 2167 | |
40 | FM | ECKERT, Douglas | USA | 2154 |
41 | FM | DIMITRIJESKI, Boris | GER | 2152 |
42 | FM | RIBEIRO, Fernando | POR | 2125 |
43 | FM | PITSCHKA, Claus | GER | 2124 |
44 | FARRELL, Neil | SCO | 2114 | |
45 | FM | MELIKHOV, Evgenii | GRE | 2102 |
46 | FOLK, Petr | CZE | 2092 | |
47 | BUGAYEV, Vladimir | USA | 2085 | |
48 | VAN DEN BERSSELAAR, Jeroen | NED | 2082 | |
49 | MINNICAN, Alan | SCO | 2071 | |
50 | MATZAT, Andre | GER | 2065 | |
51 | LUKÁČ, Roman | SVK | 2063 | |
52 | FM | KOLESAR, Milan | SVK | 2059 |
53 | DIJKSTRA, Matthijs | NED | 2034 | |
54 | LOPEZ DE TURISO, Jose Angel | ESP | 2016 | |
55 | ROSÁRIO, José Nobre | POR | 2002 | |
56 | HARTMANN, Wolfgang | GER | 1984 | |
57 | IBRAYEV, Galymzhan | KAZ | 1983 | |
58 | SIELICKI, Tomasz | POL | 1976 | |
59 | CM | FLIS, Paweł | POL | 1975 |
60 | HOFFMANN, Michael | GER | 1974 | |
61 | MENDEZ, Alejandro Ariel | ARG | 1973 | |
62 | MALINOVKSÝ, Petr | CZE | 1972 | |
63 | PORSCHBERG, Thomas | GER | 1966 | |
64 | FERNÁNDEZ MUIXI, Francesc | ESP | 1956 | |
65 | WFM | FINK-NUNN, Petra | ENG | 1952 |
66 | FM | HUGUET MAINAR, Sergio | HON | 1948 |
67 | SCHMIDMEIER, Arno | GER | 1940 | |
68 | CM | JOSEPH, Ebenezer | IND | 1918 |
69 | FILIPOVICH, David | CAN | 1898 | |
70 | GUERRA, José | POR | 1891 | |
71 | ANTONY, Joy Vattappatambil | IND | 1886 | |
72 | FIGUEIREDO, Mário | POR | 1874 | |
73 | CM | BUCIU, Aurel-John | AUS | 1850 |
74 | OBIAMIWE, Paul | NGR | 1848 | |
75 | COELHO, José Pedro | POR | 1845 | |
76 | SCHNEIDER, Waldemar | GER | 1775 | |
77 | NAIMANOV, Rinat | KAZ | 1749 | |
78 | CARVALHO, Vítor | POR | 1625 | |
79 | KUTREV, Rosen | POR | 1615 | |
80 | BONDAR, Serge | USA | 0 |
Discover more from reviewer4you.com
Subscribe to get the latest posts to your email.