The 10th Open Grand Prix by SOXalandriou is being held on November 17 in Greece. The event has 26 participants who will compete in 6 rounds Swiss. The top players include Stefanos Kazantsoglou, Dimitrios Kassios and Anastasios Georgiadis. Full list of participants is available below.
The winner in overall points from this event and the 10th Open Grand Prix by SOXalandriou LIVE Blitz combined will be the winner in the whole event.
Live games of the 10th Open Grand Prix by SOXalandriou Rapid by Lichess:
List of participants
No. | Name | FED | RtgI | RtgN | |
1 | CM | KAZANTZOGLOU, STEFANOS | GRE | 2172 | 2119 |
2 | GEORGIADIS, ANASTASIOS | GRE | 2153 | 1979 | |
3 | KASSIOS, DIMITRIOS | GRE | 2133 | 1848 | |
4 | SKAPERDAS, KOSTANTINOS | GRE | 2023 | 1965 | |
5 | SPYRATOS, NIKOLAOS | GRE | 2018 | 2034 | |
6 | TZORTZATOS, DIMOSTHENIS PANAGIOT | GRE | 2017 | 1875 | |
7 | TSAKONA, MARIA | GRE | 2005 | 1917 | |
8 | KOUVIDIS, IOANNIS | GRE | 1958 | 1925 | |
9 | ANTONIADIS, ANASTASIOS | GRE | 1955 | 1571 | |
10 | TZORTZIS, DIMITRIOS | GRE | 1953 | 1912 | |
11 | OIKONOMOPOULOS, FILIPPOS | GRE | 1924 | 1730 | |
12 | KASTIS, FOTIS | GRE | 1896 | 1574 | |
13 | SKARLAS, VASILEIOS | GRE | 1892 | 1450 | |
14 | KALLIORA, DESPOINA | GRE | 1830 | 1457 | |
15 | VUKA, ALBORENO | GRE | 1686 | 1481 | |
16 | PAPADOPOULOU, MARILENA | GRE | 1673 | 1489 | |
17 | FOUGIAXIS, GIANNIS | GRE | 1652 | 1708 | |
18 | PERAKAKI, MAKRINA-EIRINI | GRE | 1583 | 1398 | |
19 | CHALARIS, IASON | GRE | 1541 | 1079 | |
20 | ANADIOTIS, VASILEIOS | GRE | 1538 | 1183 | |
21 | MASTORIDIS, ANGELOS-IOANNIS | GRE | 1501 | 1258 | |
22 | CHRISTODOULOU, KATERINA | GRE | 1449 | 1198 | |
23 | PATSOPOULOS, ATHANASIOS | GRE | 1447 | 0 | |
24 | NIXARLIDIS, CHARALAMPOS | GRE | 1445 | 906 | |
25 | REKKAS, DIMITRIOS | GRE | 0 | 1535 | |
26 | DIAKOUMAKOS, GEORGIOS P | GRE | 0 | 0 |
Discover more from reviewer4you.com
Subscribe to get the latest posts to your email.