Eight rounds have been played at the European Individual Chess Championship 2024 and there are only three rounds to go before the announcement of the new European Champion.
GM Aleksandar Indjic (SRB, 2623) remains in the sole lead of the event after today’s draw against the second-seeded player in the event GM Bogdan-Daniel Deac (ROU, 2687). Indjic opted for a very solid opening with whites, and the position quickly transformed into a drawish endgame.
Round 8 games: Aleksandar Indjic – Bogdan-Daniel Deac / Frederik Svane – Daniel Dardha / Manuel Petrosyan – Rauf MamedovIhor Samunenkov – Ivan Cheparinov / Daniele Vocaturo – Aram Hakobyan / Alexander Donchenko – Maksim Chigaev / Alexander Motylev – Robert Hovhannisyan / Kacper Piorun – Vladimir Fedoseev / Jorden Van Foreest – Evgeny Romanov / Mustafa Yilmaz – Ivan Saric / Szymon Gumularz – Shant Sargsyan / Valentin Dragnev – Etienne Bacrot Emre Can – Max Warmerdam / David Gavrilescu – Sanan Sjugirov / Misratdin Iskandarov – Daniil Yuffa
Playing on the fourth board, GM Ivan Cheparinov (BUL, 2632) defeated GM Ihor Samunenkov (UKR, 2523) with black pieces. Cheparinov gained a clear advantage from the early stage of the game and step by step improved his position to score the win in the end.
Playing with black pieces against GM Alexander Donchenko (GER, 2617), GM Maksim Chigaev (ESP, 2605) reached a very sharp position with a slight edge in his favour. Donchenko was forced to go for a march with the King through the center of the board, and Chigaev gained significant material advantage forcing his opponent on resignation.
Maksim Chigaev and Ivan Cheparinov now score 6.5 points, just half a point less than the leader – Aleksandar Indjic. As many as 19 players tie 4th-22nd place, while the event has just 20 qualification places for the next FIDE World Chess Cup!
The 9th round starts tomorrow at 15:00 CET and live games with video broadcast can be followed through the ECU TV page.
European Individual Chess Championship 2024 results round 8
Bo. | White | Rtg | Result | Black | Rtg | ||
1 | GM | Indjic, Aleksandar | 2623 | ½ – ½ | GM | Deac, Bogdan-Daniel | 2687 |
2 | GM | Svane, Frederik | 2654 | ½ – ½ | GM | Dardha, Daniel | 2606 |
3 | GM | Petrosyan, Manuel | 2612 | ½ – ½ | GM | Mamedov, Rauf | 2651 |
4 | GM | Samunenkov, Ihor | 2523 | 0 – 1 | GM | Cheparinov, Ivan | 2632 |
5 | GM | Vocaturo, Daniele | 2597 | ½ – ½ | GM | Hakobyan, Aram | 2623 |
6 | GM | Donchenko, Alexander | 2617 | 0 – 1 | GM | Chigaev, Maksim | 2605 |
7 | GM | Motylev, Alexander | 2577 | ½ – ½ | GM | Hovhannisyan, Robert | 2613 |
8 | GM | Piorun, Kacper | 2580 | ½ – ½ | GM | Fedoseev, Vladimir | 2712 |
9 | GM | Van Foreest, Jorden | 2687 | 1 – 0 | GM | Romanov, Evgeny | 2584 |
10 | GM | Yilmaz, Mustafa | 2568 | ½ – ½ | GM | Saric, Ivan | 2668 |
11 | GM | Gumularz, Szymon | 2579 | 1 – 0 | GM | Sargsyan, Shant | 2655 |
12 | GM | Dragnev, Valentin | 2566 | ½ – ½ | GM | Bacrot, Etienne | 2653 |
13 | GM | Can, Emre | 2559 | ½ – ½ | GM | Warmerdam, Max | 2653 |
14 | GM | Gavrilescu, David | 2545 | ½ – ½ | GM | Sjugirov, Sanan | 2649 |
15 | GM | Iskandarov, Misratdin | 2506 | 0 – 1 | GM | Yuffa, Daniil | 2631 |
16 | GM | Santos Latasa, Jaime | 2630 | 1 – 0 | IM | Kosakowski, Jakub | 2516 |
17 | GM | Ohanyan, Emin | 2504 | ½ – ½ | GM | Svane, Rasmus | 2628 |
18 | GM | Durarbayli, Vasif | 2626 | 1 – 0 | FM | Magold, Filip | 2405 |
19 | GM | Bartel, Mateusz | 2613 | 1 – 0 | IM | Defromont, Benjamin | 2399 |
20 | GM | Erdogmus, Yagiz Kaan | 2604 | 1 – 0 | WIM | Pogorelskikh, Sofia | 2252 |
21 | GM | Fernandez, Daniel Howard | 2503 | 0 – 1 | GM | Safarli, Eltaj | 2596 |
22 | IM | Akbas, Umut Ata | 2466 | 1 – 0 | GM | Jobava, Baadur | 2587 |
23 | GM | Maurizzi, Marc`andria | 2585 | 1 – 0 | FM | Kuru, Atilla | 2371 |
24 | IM | Boyer, Mahel | 2506 | 0 – 1 | GM | Navara, David | 2674 |
25 | GM | Vitiugov, Nikita | 2668 | 1 – 0 | IM | Seo, Jung Min | 2505 |
26 | IM | Maksimovic, Bojan | 2504 | ½ – ½ | GM | Bluebaum, Matthias | 2654 |
27 | GM | Predke, Alexandr | 2652 | ½ – ½ | GM | Djukic, Nikola | 2499 |
28 | GM | Pichot, Alan | 2649 | 1 – 0 | IM | Tarhan, Adar | 2492 |
29 | GM | Grandelius, Nils | 2645 | ½ – ½ | IM | Samadov, Read | 2490 |
30 | IM | Malek, Jan | 2499 | ½ – ½ | GM | Sargissian, Gabriel | 2640 |
31 | GM | Korobov, Anton | 2636 | 1 – 0 | IM | Babazada, Khazar | 2459 |
32 | GM | Suleymanli, Aydin | 2632 | ½ – ½ | GM | Gharibyan, Mamikon | 2462 |
33 | GM | Gokerkan, Cem Kaan | 2490 | ½ – ½ | GM | Theodorou, Nikolas | 2612 |
34 | IM | Rozen, Eytan | 2482 | ½ – ½ | GM | Lagarde, Maxime | 2606 |
35 | GM | Girel, Joseph | 2486 | ½ – ½ | GM | Lupulescu, Constantin | 2591 |
36 | GM | Petrov, Nikita | 2590 | ½ – ½ | IM | Levin, Guy | 2445 |
37 | GM | Laurent-Paoli, Pierre | 2583 | 0 – 1 | FM | Dotzer, Lukas | 2418 |
38 | IM | Deuer, Marius | 2479 | 0 – 1 | GM | Gazik, Viktor | 2579 |
39 | GM | Kourkoulos-Arditis, Stamatis | 2575 | 1 – 0 | GM | Sedlak, Nikola | 2444 |
40 | IM | Feuerstack, Aljoscha | 2471 | 0 – 1 | GM | Muradli, Mahammad | 2575 |
41 | FM | Camlar, Arda | 2445 | ½ – ½ | GM | Livaic, Leon | 2557 |
42 | IM | Patrelakis, Evaggelos | 2437 | 0 – 1 | GM | Socko, Bartosz | 2554 |
43 | GM | Godena, Michele | 2419 | 0 – 1 | GM | Petkov, Momchil | 2549 |
44 | IM | Tutisani, Noe | 2411 | ½ – ½ | GM | Quparadze, Giga | 2533 |
45 | FM | Talibov, Shiroghlan | 2415 | ½ – ½ | GM | Grigoriants, Sergey | 2531 |
46 | FM | Gasparyan, Erik R. | 2371 | 1 – 0 | GM | Stefansson, Vignir Vatnar | 2530 |
47 | GM | Gorshtein, Ido | 2528 | 1 – 0 | WGM | Beydullayeva, Govhar | 2403 |
48 | FM | Ermitsch, Magnus | 2399 | ½ – ½ | GM | Peng, Li Min | 2516 |
49 | GM | Sokolovsky, Yahli | 2516 | 1 – 0 | FM | Hulka, Valentyn | 2259 |
50 | CM | Lauda, Alexandr | 2222 | ½ – ½ | GM | Rasulov, Vugar | 2511 |
51 | GM | Bjerre, Jonas Buhl | 2654 | 1 – 0 | IM | Kilic, Eray | 2442 |
52 | GM | Ponomariov, Ruslan | 2653 | 1 – 0 | GM | Bryakin, Mikhail | 2435 |
53 | GM | Gretarsson, Helgi Ass | 2441 | 0 – 1 | GM | Kollars, Dmitrij | 2641 |
54 | GM | Ivanchuk, Vasyl | 2640 | 1 – 0 | IM | Saraci, Nderim | 2439 |
55 | IM | Druska, Juraj | 2433 | 0 – 1 | GM | Rodshtein, Maxim | 2636 |
56 | GM | Gurel, Ediz | 2635 | 1 – 0 | FM | Culum, Sanjin | 2432 |
57 | IM | Celik, Hasan Huseyin | 2431 | 0 – 1 | GM | Ivic, Velimir | 2622 |
58 | GM | Fressinet, Laurent | 2605 | ½ – ½ | IM | Kalogeris, Ioannis | 2431 |
59 | IM | Injac, Teodora | 2429 | 1 – 0 | GM | Pultinevicius, Paulius | 2599 |
60 | GM | Tomczak, Jacek | 2593 | 1 – 0 | IM | Aizenberg, Benny | 2427 |
61 | IM | Fus, Jakub | 2417 | ½ – ½ | GM | Fridman, Daniel | 2581 |
62 | GM | Moroni, Luca Jr | 2571 | 1 – 0 | IM | Tadic, Stefan | 2422 |
63 | GM | Vogel, Roven | 2558 | 1 – 0 | FM | Pasztor, Balazs | 2419 |
64 | IM | Zemach, Nadav | 2414 | 0 – 1 | GM | Asadli, Vugar | 2554 |
65 | GM | Parligras, Mircea-Emilian | 2550 | ½ – ½ | IM | Piliposyan, Robert | 2418 |
66 | GM | Paichadze, Luka | 2546 | ½ – ½ | IM | Koelle, Tobias | 2414 |
67 | GM | Ivanisevic, Ivan | 2544 | 1 – 0 | FM | Prokofiev, Valentyn | 2411 |
68 | IM | Ahmad, Khagan | 2406 | 1 – 0 | GM | Ahmadzada, Ahmad | 2542 |
69 | IM | Abdulov, Orkhan | 2385 | 0 – 1 | IM | Keinanen, Toivo | 2541 |
70 | IM | Bournel, Antoine | 2403 | 0 – 1 | GM | Blohberger, Felix | 2536 |
71 | GM | Neverov, Valeriy | 2401 | ½ – ½ | GM | Kacharava, Nikolozi | 2525 |
72 | IM | Lashkin, Jegor | 2518 | 1 – 0 | FM | Novosel, Lovro | 2353 |
73 | GM | Vetoshko, Volodymyr | 2513 | 1 – 0 | FM | Valiyev, Shahin | 2260 |
74 | GM | Dudin, Gleb | 2510 | 1 – 0 | IM | Gevorgyan, David Sh. | 2247 |
75 | IM | Vestby-Ellingsen, Mads | 2368 | 1 – 0 | IM | Kramer, Julian | 2503 |
76 | FM | Tudor, Henry Edward | 2365 | 0 – 1 | GM | Ioannidis, Evgenios | 2497 |
77 | IM | Maltsevskaya, Aleksandra | 2364 | 0 – 1 | IM | Zwirs, Nico | 2480 |
78 | FM | Bodrogi, Bendeguz | 2358 | ½ – ½ | IM | Kucuksari, Kaan | 2473 |
79 | Karaca, Yigit | 2006 | 1 – 0 | GM | Kjartansson, Gudmundur | 2470 | |
80 | IM | Ilinca, Felix-Antonio | 2470 | 0 – 1 | CM | Safar, Sandro | 2242 |
81 | Onem, Cem | 1825 | 0 – 1 | IM | Stoyanov, Tsvetan | 2465 | |
82 | IM | Wadsworth, Matthew J | 2461 | ½ – ½ | FM | Olcum, Ahmet | 2180 |
83 | FM | Kalavannan, Koby | 2225 | 0 – 1 | GM | Kadric, Denis | 2562 |
84 | GM | Nasuta, Grzegorz | 2543 | 1 – 0 | IM | Kanyamarala, Tarun | 2371 |
85 | GM | Sebenik, Matej | 2524 | 1 – 0 | FM | Citak, Selim | 2366 |
86 | IM | Alexakis, Dimitris | 2520 | 1 – 0 | FM | Nemsadze, Daviti | 2366 |
87 | FM | Goroshkov, Maksym | 2368 | ½ – ½ | GM | Brunello, Sabino | 2518 |
88 | GM | Sivuk, Vitaly | 2502 | 1 – 0 | IM | Damjanovic, Vuk | 2364 |
89 | GM | Gines Esteo, Pedro Antonio | 2492 | 1 – 0 | IM | Pastar, Slaven | 2361 |
90 | FM | Lavrencic, Matic | 2366 | 1 – 0 | GM | Stefansson, Hannes | 2485 |
91 | IM | Yurtseven, Melih | 2348 | 0 – 1 | IM | Olsen, Filip Boe | 2470 |
92 | GM | Zanan, Evgeny | 2463 | ½ – ½ | FM | Dalaud, Dorian | 2348 |
93 | IM | Willow, Jonah B | 2454 | 1 – 0 | FM | Brzezina, Piotr | 2307 |
94 | FM | Yordanov, Lachezar | 2332 | ½ – ½ | IM | Fromm, Marius | 2452 |
95 | IM | Radovanovic, Nikola | 2443 | ½ – ½ | FM | Yeritsyan, Hayk | 2276 |
96 | GM | Sanikidze, Tornike | 2437 | 1 – 0 | IM | Manea, Alexandru | 2273 |
97 | FM | Hovakimyan, Vache | 2319 | 0 – 1 | IM | Garcia Ramos, Daniel | 2437 |
98 | WIM | Aydin, Gulenay | 2271 | ½ – ½ | IM | Peyrer, Konstantin | 2437 |
99 | FM | Fishchuk, Vladyslav | 2270 | 0 – 1 | IM | Juhasz, Agoston | 2432 |
100 | FM | Dubnevych, Maksym | 2264 | 0 – 1 | IM | Manafov, Vugar | 2430 |
101 | IM | Licznerski, Lukasz | 2422 | 1 – 0 | WIM | Kubicka, Anna | 2235 |
102 | FM | Gal, Andrej | 2255 | 1 – 0 | GM | Yankelevich, Lev | 2417 |
103 | CM | Rychagov, Nikita | 2217 | 1 – 0 | IM | Sieciechowicz, Marcin | 2416 |
104 | IM | Shohat, Yotam | 2412 | ½ – ½ | WIM | Srdanovic, Jovana | 2200 |
105 | IM | Agdelen, Huseyin Can | 2407 | ½ – ½ | CM | Aslanov, Umid | 2222 |
106 | FM | Djokic, Mihailo | 2204 | 0 – 1 | GM | Socko, Monika | 2403 |
107 | FM | Barria Santos, Jose Guilherme | 2398 | ½ – ½ | WIM | Hryzlova, Sofiia | 2177 |
108 | CM | Marie, Maxime | 2154 | 0 – 1 | IM | Kalezic, Blazo | 2394 |
109 | IM | Mikac, Matjaz | 2392 | ½ – ½ | FM | Stanojevic, Ilija | 2197 |
110 | Goroshchenko, Dmitry | 2141 | 0 – 1 | IM | Ozenir, Ekin Baris | 2392 | |
111 | FM | Krallis, Christos | 2390 | 0 – 1 | WFM | Kochavi, Dana | 2166 |
112 | Brzezina, Pawel | 2064 | ½ – ½ | IM | Niedbala, Bartlomiej | 2389 | |
113 | IM | Baltag, Iulian | 2383 | 1 – 0 | Guleryuz, Kuzey | 2158 | |
114 | Tsanatsqenishvili, Alexandre | 1987 | 1 – 0 | WGM | Sliwicka, Alicja | 2380 | |
115 | GM | Subelj, Jan | 2535 | 1 – 0 | CM | Noy, Eyal | 2226 |
116 | IM | Schneider, Ilja | 2451 | ½ – ½ | Nalbandyan, Vahan | 2223 | |
117 | IM | Petrovskyi, Vadym | 2433 | 1 – 0 | FM | Bartel, Michal | 2222 |
118 | FM | Yaniv, Yuval | 2421 | 1 – 0 | Lever, Erwan | 2221 | |
119 | IM | Travadon, Loic | 2419 | ½ – ½ | Kawulok, Marek | 2219 | |
120 | CM | Deveci, Huseyin Said | 2211 | 0 – 1 | IM | Vanczak, Tamas | 2413 |
121 | CM | Garsky, Vladyslav | 2200 | ½ – ½ | FM | Agasarov, Benik | 2410 |
122 | IM | Domalchuk-Jonasson, Aleksandr | 2399 | 0 – 1 | WFM | Shvedova, Alexandra | 2206 |
123 | CM | Saraci, Korab | 2193 | ½ – ½ | IM | Decuigniere, Tom | 2385 |
124 | FM | Djurovic, Peko | 2198 | 1 – 0 | IM | Wallace, John Paul | 2368 |
125 | GM | Golubka, Petro | 2365 | 0 – 1 | Gov, Guy | 2200 | |
126 | CM | Prisacaru, Stefan-Emilian | 2197 | ½ – ½ | FM | Ljepic, Andrej | 2365 |
127 | FM | Lundin, Jan | 2175 | 0 – 1 | IM | Kochavi, Ori | 2363 |
128 | FM | Akhvlediani, Irakli | 2363 | 1 – 0 | FM | Yilmaz, Baver | 2196 |
129 | FM | Yarar, Bora | 2361 | 0 – 1 | Caruso, Augusto | 2193 | |
130 | FM | Pipiras, Filipa Fortuna | 2166 | ½ – ½ | FM | Derakhshani, Borna | 2355 |
131 | Tamas, Christian-Arrydan | 2166 | ½ – ½ | IM | Filip, Lucian-Ioan | 2341 | |
132 | FM | Szwed, Jacek | 2341 | 1 – 0 | Abdulkarimli, Eljan | 2190 | |
133 | FM | Sherman, Raem | 2340 | 1 – 0 | Markovic, Franjo-Josip | 2181 | |
134 | IM | Fruebing, Stefan | 2336 | ½ – ½ | WIM | Allahverdiyeva, Ayan | 2174 |
135 | Asllani, Muhamet | 2157 | 0 – 1 | FM | Gombocz, Ferenc Jr. | 2333 | |
136 | FM | Fiedorek, Michal | 2295 | 1 – 0 | Sitbon, Itay | 2170 | |
137 | Doraszelski, Alexander | 2156 | 1 – 0 | FM | Leszko, Bence | 2292 | |
138 | Stoinev, Metodi | 2138 | ½ – ½ | FM | Unat, Can Haktan | 2290 | |
139 | IM | Lekic, Dusan | 2288 | 0 – 1 | FM | Ergazakis, Ioannis | 2150 |
140 | FM | Filip, Andrei | 2283 | 1 – 0 | Yalcinkaya, Efe | 2117 | |
141 | Guretchii, Kirill | 2058 | 0 – 1 | FM | Perossa, Nicolas | 2277 | |
142 | FM | Mouhamad, Joachim | 2273 | ½ – ½ | Odabasi, Ruzgar | 2114 | |
143 | Alexakis, Dimitrios | 1943 | 0 – 1 | FM | Zherebtsova, Alexandra | 2268 | |
144 | Giacomini, Hector | 2095 | 0 – 1 | FM | Petrovic, Aleksa | 2262 | |
145 | FM | Hamidov, Allahverdi | 2247 | ½ – ½ | WFM | Szente Varga, Fruzsina | 2059 |
146 | Nadanyan, Kiti | 1725 | 0 – 1 | Sapocinic, Semion | 2247 | ||
147 | FM | Pegno, Mattia | 2245 | 1 – 0 | Qorri, Fatmir | 1993 | |
148 | FM | Hollan, Martin | 2347 | 1 – 0 | Antonyan, Hamlet | 2056 | |
149 | FM | Sukovic, Andrej | 2299 | ½ – ½ | WIM | Kanyamarala, Trisha | 2171 |
150 | Ceyhan, Mert | 2114 | 1 – 0 | IM | Vujosevic, Vladimir | 2285 | |
151 | IM | Bodiroga, Predrag | 2260 | 0 – 1 | CM | Arakelyan, Manvel | 2140 |
152 | WFM | Bashylina, Luisa | 2105 | 0 – 1 | FM | Vasynda, Oleksandr | 2257 |
153 | Pousada Garcia, Victor Daniel | 2053 | 0 – 1 | Pycinski, Wladyslaw | 2230 | ||
154 | FM | Durucay, Uygar | 2226 | 0 – 1 | Dumbelovic, Novak | 2123 | |
155 | FM | Biliskov, Vjekoslav | 2225 | 0 – 1 | FM | Coursaget, Nicolas | 2101 |
156 | FM | Berin, Artem | 2224 | ½ – ½ | FM | Rama, Lorenc | 2086 |
157 | Eryigit, Yakup | 2025 | ½ – ½ | WIM | Orian, Noga | 2221 | |
158 | Pirvulescu, Adrian | 1929 | ½ – ½ | Scekic, Veljko | 2199 | ||
159 | WGM | Rudzinska, Michalina | 2192 | ½ – ½ | Gur, Ali | 2086 | |
160 | CM | Gusev, Mikhail | 2186 | 1 – 0 | Stoychev, Ognian | 2071 | |
161 | CM | Yonal, Timur | 2184 | 0 – 1 | Maghakyan, Hayk | 1958 | |
162 | Parligras, Cosmin | 2182 | 1 – 0 | Kyparissopoulos, Spyridon | 1946 | ||
163 | Ramaj, Ergit | 2180 | 0 – 1 | Uysal, Kerem | 1884 | ||
164 | WCM | Akat, Elifnaz | 2020 | ½ – ½ | CM | Mizzi, Jack | 2214 |
165 | Starcevic, Ante Leon | 2200 | 1 – 0 | Iordache, Alexia-Andreea | 2018 | ||
166 | Pehar, Borna | 2010 | 0 – 1 | Horvat, Damjan | 2135 | ||
167 | FM | Voiteanu, Gabriel | 2132 | 1 – 0 | Tunge, Christian | 2015 | |
168 | Metin, Enis | 2005 | 0 – 1 | Sakmak, Kutay | 2104 | ||
169 | Basdar, Atakan | 1962 | 1 – 0 | FM | Bognar, Csaba Dr. | 2101 | |
170 | IM | Smolin, Sergey | 1988 | 1 – 0 | Baghirov, Orkhan | 2097 | |
171 | WFM | Pirvulescu, Ekaterina | 2086 | ½ – ½ | Volcov, Igor | 1954 | |
172 | Soldo, Dario | 1949 | 0 – 1 | WFM | Blanquet, Camille | 2079 | |
173 | FM | Zymberi, Astrit | 2070 | 1 – 0 | Labrovic, Jakov | 1931 | |
174 | Shlaen, Rem | 1947 | ½ – ½ | Modric, Milos | 2066 | ||
175 | Mandalinic, David | 2058 | 1 – 0 | Valitov, Ilshat | 1908 | ||
176 | Pantovic, Dragan M | 2056 | ½ – ½ | Khachatryan, Gagik B. | 1858 | ||
177 | Zivkovic, Slaven | 1919 | 0 – 1 | Yekeler, Kerem Sarp | 2048 | ||
178 | Kayan, Veli | 1845 | 1 – 0 | WFM | Koljevic, Nikolina | 2051 | |
179 | Barbir, Petar | 1902 | 0 – 1 | Celenkovic, Bojan | 2125 | ||
180 | Milovic, Ilija | 1891 | 0 – 1 | FM | Minic, Milan | 2052 | |
181 | Marchadour, Emilie | 2034 | 1 – 0 | Matei, Stefan-Razvan | 1807 | ||
182 | Stefan, Iulia-Cristiana | 1964 | 1 – 0 | Lakusic, Zoran | 1749 | ||
183 | Willim, Michael | 2102 | 1 – 0 | Milosevic, Vuk | 1702 | ||
184 | Balent, Sara | 1662 | ½ – ½ | Petrovic, Slavko | 1919 | ||
185 | Camas, Mustafa Arda | 0 | 0 – 1 | Franco, Alessandro P. | 1893 | ||
186 | Spanos, Nomikos | 1882 | 1 – 0 | Vukasovic, Vlado | 0 | ||
187 | Mitrovic, Danilo | 0 | 0 – 1 | De Winter, Roman | 1778 | ||
188 | IM | Zhou, Yang-Fan *) | 2418 | 0 – 1 | GM | Kovalev, Vladislav | 2539 |
189 | Henn, Jonathan | 1534 | 0 – 1 | Vukazic, Zlatko | 0 | ||
190 | GM | Martirosyan, Haik M. | 2676 | 0 | not paired | ||
191 | GM | Demchenko, Anton | 2615 | 0 | not paired | ||
192 | GM | Sanal, Vahap | 2561 | 0 | not paired | ||
193 | IM | Ozsakallioglu, Okan | 2360 | 0 | not paired | ||
194 | GM | Nikcevic, Nebojsa | 2354 | 0 | not paired | ||
195 | FM | Vagman, Roy | 2322 | 0 | not paired | ||
196 | GM | Drazic, Sinisa | 2255 | 0 | not paired | ||
197 | Todorov, Todor Spirov | 2185 | 0 | not paired | |||
198 | Lorenz, Roger | 2184 | 0 | not paired | |||
199 | CM | Lymar, Vladislav | 2182 | 0 | not paired |
Discover more from reviewer4you.com
Subscribe to get the latest posts to your email.