86th Tata Steel 2024 (11)
Abdusattorov leads the Tata Steel Masters with 7.5/11 half a point clear of Gukesh
Mark Crowther – Friday 26th January 2024
Nodirbek Abdusattorov took the sole lead of the Tata Steel Masters
with two rounds to go. Abdusattorov beat Ju Wenjun in a Two Knights with
4.d3. Ju was fine out of the opening maybe 9…Nb4 (9…f5 or 9…Bf6) was the start
of problems, it got pretty difficult for black quite quickly. After
20.Bb3 white was definitely pushing for a win, and after 23…Nxf7
black was clearly under pressure, 24.Qa2 (the computer prefers 24.dxe4)
was a mistake according to the engine, although I think 24…Rd8!
that’s supposed to be better for black isn’t easy to find or understand.
24…Qc6? (24…Kg8 is not quite as bad) loses and Abdusattorov
mopped up to win in 34 moves. Parham Maghsoodloo lost to Santosh
Vidit after the dangerous looking sacrifice 20.Bxh6 turned out not
to work. Vidit now plays Abdusattorov with white in Round 12 and
can catch him with a win.
Gukesh was winning according to the engine against Alireza Firouzja
but time and complexity eventually led to a draw. 25…Nf4?
is a mistake with 26.Rxd7 being preferred by the engine but
Gukesh’s 26.Qxd7 was also enough for a big advantage. Gukesh seemed
to have found his way to the win but 31.Bh2? was a mistake
that let Firouzja off with a draw, the reasonably obvious
31.Bxf4 Qxf4 32.Rd1 was winning.
Anish Giri had the better of a draw against Ian Nepomniachtchi.
22…Nxd4 seems like the start of problems for black but Giri tried
to cash in too early and after 26.Rxd5? (26.Rce1 the obvious
alternative is much better) the game was equal and drawn on move 31.
Wei Yi played very directly and aggressively against Max Warmerdam
in a Bishops Opening. Warmerdam was doing fine for a while but
he had to find the rather unobvious 16…a5, instead he played 16…Bxf3? which was losing without
any real chance of resisting.
Ding Liren played 6.bxc3 instead of the usual 6.Qxc3 in the English
Four Knights with 1…e5 against Jorden Van Foreest. Ding didn’t
get any advantage and the game was drawn in 25 moves.
Round 11 Standings:
1st Abdusattorov 7.5pts
2nd Gukesh 7pts
3rd= Giri, Vidit, Praggnanandhaa, Wei Yi 6.5pts
7th= Nepomniachtchi, Firouzja 6pts
9th Ding, Liren 4.5pts
10th= Donchenko, Ju Wenjun, Van Foreest, Maghsoodloo, Warmerdam 4pts
Round 12 Pairings Saturday 27th January 1pm:
Firouzja-Nepomniachtchi,
Van Foreest-Giri,
Warmerdam-Ding Liren,
Ju Wenjun-Wei Yi,
Vidit-Abdusattorov,
Donchenko-Maghsoodloo,
Gukesh-Praggnanandhaa.
86th Tata Steel Masters Wijk aan Zee (NED), 12-28 i 2024 | cat. XIX (2712) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Abdusattorov, Nodirbek | g | UZB | 2727 | * | ½ | 1 | . | ½ | ½ | 0 | ½ | ½ | . | 1 | 1 | 1 | 1 | 7½ | 2847 | |||||||
2. | Gukesh, D | g | IND | 2725 | ½ | * | 0 | ½ | . | 1 | 1 | ½ | 0 | 1 | ½ | 1 | . | 1 | 7 | 2807 | |||||||
3. | Giri, Anish | g | NED | 2749 | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | . | ½ | . | 6½ | 2784 | |||||||
4. | Vidit, Santosh Gujrathi | g | IND | 2742 | . | ½ | ½ | * | ½ | . | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 6½ | 2770 | |||||||
5. | Praggnanandhaa, R | g | IND | 2743 | ½ | . | ½ | ½ | * | ½ | ½ | . | 1 | ½ | 1 | ½ | ½ | ½ | 6½ | 2769 | |||||||
6. | Wei, Yi | g | CHN | 2740 | ½ | 0 | ½ | . | ½ | * | 1 | 0 | ½ | 1 | . | ½ | 1 | 1 | 6½ | 2787 | |||||||
7. | Nepomniachtchi, Ian | g | RUS | 2769 | 1 | 0 | ½ | ½ | ½ | 0 | * | . | 1 | ½ | ½ | . | ½ | 1 | 6 | 2741 | |||||||
8. | Firouzja, Alireza | g | FRA | 2759 | ½ | ½ | ½ | 0 | . | 1 | . | * | 1 | 0 | 0 | 1 | 1 | ½ | 6 | 2736 | |||||||
9. | Ding, Liren | g | CHN | 2780 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | * | ½ | . | ½ | ½ | . | 4½ | 2664 | |||||||
10. | Donchenko, Alexander | g | GER | 2643 | . | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | * | ½ | ½ | . | 0 | 4 | 2612 | |||||||
11. | Ju, Wenjun | g | CHN | 2549 | 0 | ½ | 0 | ½ | 0 | . | ½ | 1 | . | ½ | * | 0 | ½ | ½ | 4 | 2616 | |||||||
12. | Van Foreest, Jorden | g | NED | 2682 | 0 | 0 | . | ½ | ½ | ½ | . | 0 | ½ | ½ | 1 | * | ½ | 0 | 4 | 2604 | |||||||
13. | Maghsoodloo, Parham | g | IRI | 2740 | 0 | . | ½ | 0 | ½ | 0 | ½ | 0 | ½ | . | ½ | ½ | * | 1 | 4 | 2613 | |||||||
14. | Warmerdam, Max | g | NED | 2625 | 0 | 0 | . | ½ | ½ | 0 | 0 | ½ | . | 1 | ½ | 1 | 0 | * | 4 | 2608 |
Round 11 (January 26, 2024) | ||||||
---|---|---|---|---|---|---|
Abdusattorov, Nodirbek | – Ju, Wenjun | 1-0 | 34 | C55 | Two Knights Defence | |
Gukesh, D | – Firouzja, Alireza | ½-½ | 38 | D85 | Gruenfeld Defence | |
Giri, Anish | – Nepomniachtchi, Ian | ½-½ | 31 | D41 | Semi-Tarrasch Defence | |
Praggnanandhaa, R | – Donchenko, Alexander | ½-½ | 60 | D16 | Slav Lasker/Smyslov | |
Wei, Yi | – Warmerdam, Max | 1-0 | 27 | C24 | Bishop’s Opening | |
Ding, Liren | – Van Foreest, Jorden | ½-½ | 25 | A28 | English Four Knights | |
Maghsoodloo, Parham | – Vidit, Santosh Gujrathi | 0-1 | 37 | D37 | QGD 5.Bf4 |
Tata Steel Challengers Wijk aan Zee (NED), 12-28 i 2024 | cat. XIII (2570) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Maurizzi, Marc’Andria | g | FRA | 2572 | * | ½ | . | . | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8½ | 2772 | |||||||
2. | Mendonca, Leon Luke | g | IND | 2608 | ½ | * | 0 | ½ | 1 | ½ | . | 1 | 0 | 1 | 1 | . | 1 | 1 | 7½ | 2707 | |||||||
3. | L’Ami, Erwin | g | NED | 2627 | . | 1 | * | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | . | 7 | 2683 | |||||||
4. | Dardha, Daniel | g | BEL | 2602 | . | ½ | ½ | * | ½ | ½ | 1 | ½ | . | 1 | ½ | ½ | ½ | 1 | 7 | 2668 | |||||||
5. | Korobov, Anton | g | UKR | 2663 | 1 | 0 | ½ | ½ | * | . | 0 | ½ | ½ | . | ½ | 1 | 1 | 1 | 6½ | 2606 | |||||||
6. | Niemann, Hans Moke | g | USA | 2692 | 0 | ½ | ½ | ½ | . | * | ½ | . | 1 | ½ | 1 | 1 | 1 | 0 | 6½ | 2611 | |||||||
7. | Salem, A.R. Saleh | g | UAE | 2630 | 0 | . | ½ | 0 | 1 | ½ | * | ½ | 1 | 0 | 1 | 1 | . | 1 | 6½ | 2638 | |||||||
8. | Santos Latasa, Jaime | g | ESP | 2615 | 0 | 0 | 1 | ½ | ½ | . | ½ | * | . | 1 | ½ | 0 | 1 | 1 | 6 | 2590 | |||||||
9. | Vrolijk, Liam | g | NED | 2573 | 0 | 1 | ½ | . | ½ | 0 | 0 | . | * | 1 | ½ | 0 | ½ | 1 | 5 | 2526 | |||||||
10. | Yilmaz, Mustafa | g | TUR | 2665 | ½ | 0 | ½ | 0 | . | ½ | 1 | 0 | 0 | * | ½ | 1 | . | 0 | 4 | 2463 | |||||||
11. | Dronavalli, Harika | g | IND | 2500 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | . | 1 | . | 4 | 2504 | |||||||
12. | Divya, Deshmukh | m | IND | 2420 | 0 | . | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | . | * | ½ | 1 | 4 | 2484 | |||||||
13. | Beukema, Stefan | m | BEL | 2428 | 0 | 0 | 0 | ½ | 0 | 0 | . | 0 | ½ | . | 0 | ½ | * | 1 | 2½ | 2357 | |||||||
14. | Roebers, Eline | m | NED | 2381 | 0 | 0 | . | 0 | 0 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | * | 2 | 2326 |
Round 11 (January 26, 2024) | ||||||
---|---|---|---|---|---|---|
Maurizzi, Marc’Andria | – Vrolijk, Liam | 1-0 | 37 | C88 | Ruy Lopez Closed | |
Mendonca, Leon Luke | – Yilmaz, Mustafa | 1-0 | 31 | C50 | Giuoco Piano | |
L’Ami, Erwin | – Divya, Deshmukh | 1-0 | 46 | C67 | Ruy Lopez Berlin | |
Dardha, Daniel | – Roebers, Eline | 1-0 | 37 | E63 | King’s Indian 6…Nc6 | |
Korobov, Anton | – Santos Latasa, Jaime | ½-½ | 57 | D38 | QGD Ragozin | |
Dronavalli, Harika | – Salem, A.R. Saleh | 0-1 | 37 | D45 | Anti-Meran Variations | |
Beukema, Stefan | – Niemann, Hans Moke | 0-1 | 33 | A20 | English Opening |
Tata Steel Commentary Round 11
View the games on this Page
Download the PGN from this page
vs
Discover more from reviewer4you.com
Subscribe to get the latest posts to your email.