The European Individual Chess Championship 2024 is taking place from November 8 to November 19 in Serbia. The tournament has nearly 400 competitors vying for the title in 11 rounds Swiss. The top competitors at the event include Vladimir Fedoseev, Bogdan-Daniel Deac, Jorden Van Foreest, Haik M. Martirosyan, David Navara and Ivan Saric.
Round 1: Tarun Kanyamarala – Vladimir Fedoseev / Atilla Kuru – Jorden van Foreest / Ivan Saric – Maksym Goroshkov / John Paul Wallace – David Navara
Round 2: Vladimir Fedoseev – Evgenios Ioannidis / Adar Tarhan – Bogdan Daniel-Deac / David Navara – Read Samadov / Cem Kaan Gokerkan – Ivan Saric / Nikita Vitiugov – Hannes Stefansson / Jonas Buhl Bjerre – Nico Zwirs / Frederik Svane – Kaan Kucuksari /Eytan Rozen – Max Warmerdam
Round 3: Evgeny Romanov – Vladimir Fedoseev / Bogdan-Daniel Deac – Pierre Laurent-Paoli / Ivan Saric – Szymon Gumularz / Alexander Motylev – Nikita Vitiugov / Mustafa Yilmaz – Jonas Buhl Bjerre / Matthias Bluebaum – Vahap Sanal / Emre Can – Frederik Svane / Rauf Mamedov – Vugar Asadli / Sanan Sjugirov – Ivan Ivanisevic / Grzegorz Nasuta – Nils Grandelius / Ivan Cheparinov – Ido Gorshtein / Nikolozi Kacharava – Aydin Suleymanli / Daniil Yuffa – Dimitris Alexakis / Sergey Grigoriants – Anton Korobov / Dmitrij Kollars – Jan Subelj
Round 4: Daniel Dardha – Bodan Daniel-Deac / Maksim Chigaev – Matthias Bluebaum / Frederik Svane – Nikolas Theodorou / Yagiz Kaan Erdogmus – Ivan Cheparinov / Yahli Sokolovsky – Robert Hovhannisyan / Vladimir Fedoseev – Denis Kadric / Leon Livaic – Ivan Saric / Nikita Vitiugov – David Gavrilescu / Jonas Buhl Bjerre – Grzegorz Nasuta / Luka Paichadze – Rauf Mamedov
Round 5: Robert Hovhannisyan – Ihor Samunenkov / Felix Blohberger – Aleksandar Indjic / Aram Hakobyan – Yahli Sokolovsky / Rasmus Svane – Marc`Andria Maurizzi / Ivan Cheparinov – Nikita Petrov / Evgeny Romanov – Ediz Gurel / Rauf Mamedov – Daniel Dardha / Bogdan-Daniel Deac – Yagiz Kaan Erdogmus / Mahammad Muradli – Vladimir Fedoseev / Maksim Chigaev – Frederik Svane
Round 6: Frederik Svane – Ivan Cheparinov / Aleksandar Indjic – Maksim Chigaev / Vladimir Fedoseev – Daniel Fridman / Marc`Andria Maurizzi – Bogdan-Daniel Deac / Shant Sargsyan – Evgeny Romanov / Viktor Gazik – Max Warmerdam / Szymon Gumularz – Rauf Mamedov / Valentin Dragnev – Gabriel Sargissian / Ediz Gurel – Alexander Motylev / Yahli Sokolovsky – Rasmus Svane / Ihor Samunenkov – Aram Hakobyan / Alexander Donchenko – Mahammad Muradli / Gleb Dudin – Robert Hovhannisyan / Manuel Petrosyan – Mustafa Yilmaz / Daniel Dardha – Leon Livaic
Round 7: David Gavrilescu – Yagiz Kaan Erdogmus / Maksim Chigaev – Yahli Sokolovsky / Aram Hakobyan – Jan Malek / Rasmus Svane – Misratdin Iskandarov / Evgeny Romanov – Jaime Santos Latasa / Daniil Yuffa – Valentin Dragnev / Gabriel Sargissian – Ihor Samunenkov / Rauf Mamedov – Stamatis Kourkoulos-Arditis / Max Warmerdam – Szymon Gumularz / Bogdan-Daniel Deac – Viktor Gazik / Daniel Dardha – Shant Sargsyan / Alexander Motylev – Alexander Donchenko Ivan Cheparinov – Manuel Petrosyan / Robert Hovhannisyan – Frederik Svane / Vladimir Fedoseev – Aleksandar Indjic
Round 8: Aleksandar Indjic – Bogdan-Daniel Deac / Frederik Svane – Daniel Dardha / Manuel Petrosyan – Rauf MamedovIhor Samunenkov – Ivan Cheparinov / Daniele Vocaturo – Aram Hakobyan / Alexander Donchenko – Maksim Chigaev / Alexander Motylev – Robert Hovhannisyan / Kacper Piorun – Vladimir Fedoseev / Jorden Van Foreest – Evgeny Romanov / Mustafa Yilmaz – Ivan Saric / Szymon Gumularz – Shant Sargsyan / Valentin Dragnev – Etienne Bacrot Emre Can – Max Warmerdam / David Gavrilescu – Sanan Sjugirov / Misratdin Iskandarov – Daniil Yuffa
Follow the games live here, in cooperation with Lichess:
European Individual Chess Championship 2024 of participants
No. | Name | FED | Rtg | |
1 | GM | Fedoseev, Vladimir | SLO | 2712 |
2 | GM | Deac, Bogdan-Daniel | ROU | 2687 |
3 | GM | Van Foreest, Jorden | NED | 2687 |
4 | GM | Martirosyan, Haik M. | ARM | 2676 |
5 | GM | Navara, David | CZE | 2674 |
6 | GM | Saric, Ivan | CRO | 2668 |
7 | GM | Vitiugov, Nikita | ENG | 2668 |
8 | GM | Sargsyan, Shant | ARM | 2655 |
9 | GM | Bjerre, Jonas Buhl | DEN | 2654 |
10 | GM | Bluebaum, Matthias | GER | 2654 |
11 | GM | Svane, Frederik | GER | 2654 |
12 | GM | Bacrot, Etienne | FRA | 2653 |
13 | GM | Ponomariov, Ruslan | UKR | 2653 |
14 | GM | Warmerdam, Max | NED | 2653 |
15 | GM | Predke, Alexandr | SRB | 2652 |
16 | GM | Mamedov, Rauf | AZE | 2651 |
17 | GM | Pichot, Alan | ESP | 2649 |
18 | GM | Sjugirov, Sanan | HUN | 2649 |
19 | GM | Grandelius, Nils | SWE | 2645 |
20 | GM | Kollars, Dmitrij | GER | 2641 |
21 | GM | Ivanchuk, Vasyl | UKR | 2640 |
22 | GM | Sargissian, Gabriel | ARM | 2640 |
23 | GM | Korobov, Anton | UKR | 2636 |
24 | GM | Rodshtein, Maxim | ISR | 2636 |
25 | GM | Gurel, Ediz | TUR | 2635 |
26 | GM | Cheparinov, Ivan | BUL | 2632 |
27 | GM | Suleymanli, Aydin | AZE | 2632 |
28 | GM | Yuffa, Daniil | ESP | 2631 |
29 | GM | Santos Latasa, Jaime | ESP | 2630 |
30 | GM | Svane, Rasmus | GER | 2628 |
31 | GM | Durarbayli, Vasif | AZE | 2626 |
32 | GM | Hakobyan, Aram | ARM | 2623 |
33 | GM | Indjic, Aleksandar | SRB | 2623 |
34 | GM | Ivic, Velimir | SRB | 2622 |
35 | GM | Donchenko, Alexander | GER | 2617 |
36 | GM | Demchenko, Anton | SLO | 2615 |
37 | GM | Bartel, Mateusz | POL | 2613 |
38 | GM | Hovhannisyan, Robert | ARM | 2613 |
39 | GM | Petrosyan, Manuel | ARM | 2612 |
40 | GM | Theodorou, Nikolas | GRE | 2612 |
41 | GM | Dardha, Daniel | BEL | 2606 |
42 | GM | Lagarde, Maxime | FRA | 2606 |
43 | GM | Chigaev, Maksim | ESP | 2605 |
44 | GM | Fressinet, Laurent | FRA | 2605 |
45 | GM | Erdogmus, Yagiz Kaan | TUR | 2604 |
46 | GM | Pultinevicius, Paulius | LTU | 2599 |
47 | GM | Vocaturo, Daniele | ITA | 2597 |
48 | GM | Safarli, Eltaj | AZE | 2596 |
49 | GM | Tomczak, Jacek | POL | 2593 |
50 | GM | Lupulescu, Constantin | ROU | 2591 |
51 | GM | Petrov, Nikita | MNE | 2590 |
52 | GM | Jobava, Baadur | GEO | 2587 |
53 | GM | Maurizzi, Marc`andria | FRA | 2585 |
54 | GM | Romanov, Evgeny | MKD | 2584 |
55 | GM | Laurent-Paoli, Pierre | FRA | 2583 |
56 | GM | Fridman, Daniel | GER | 2581 |
57 | GM | Piorun, Kacper | POL | 2580 |
58 | GM | Gazik, Viktor | SVK | 2579 |
59 | GM | Gumularz, Szymon | POL | 2579 |
60 | GM | Motylev, Alexander | ROU | 2577 |
61 | GM | Kourkoulos-Arditis, Stamatis | GRE | 2575 |
62 | GM | Muradli, Mahammad | AZE | 2575 |
63 | GM | Moroni, Luca Jr | ITA | 2571 |
64 | GM | Yilmaz, Mustafa | TUR | 2568 |
65 | GM | Dragnev, Valentin | AUT | 2566 |
66 | GM | Kadric, Denis | MNE | 2562 |
67 | GM | Sanal, Vahap | TUR | 2561 |
68 | GM | Can, Emre | TUR | 2559 |
69 | GM | Vogel, Roven | GER | 2558 |
70 | GM | Livaic, Leon | CRO | 2557 |
71 | GM | Asadli, Vugar | AZE | 2554 |
72 | GM | Socko, Bartosz | POL | 2554 |
73 | GM | Parligras, Mircea-Emilian | ROU | 2550 |
74 | GM | Petkov, Momchil | BUL | 2549 |
75 | GM | Paichadze, Luka | GEO | 2546 |
76 | GM | Gavrilescu, David | ROU | 2545 |
77 | GM | Ivanisevic, Ivan | SRB | 2544 |
78 | GM | Nasuta, Grzegorz | POL | 2543 |
79 | GM | Ahmadzada, Ahmad | AZE | 2542 |
80 | IM | Keinanen, Toivo | FIN | 2541 |
81 | GM | Kovalev, Vladislav | FID | 2539 |
82 | GM | Blohberger, Felix | AUT | 2536 |
83 | GM | Subelj, Jan | SLO | 2535 |
84 | GM | Quparadze, Giga | GEO | 2533 |
85 | GM | Grigoriants, Sergey | HUN | 2531 |
86 | GM | Stefansson, Vignir Vatnar | ISL | 2530 |
87 | GM | Gorshtein, Ido | ISR | 2528 |
88 | GM | Kacharava, Nikolozi | GEO | 2525 |
89 | GM | Sebenik, Matej | SLO | 2524 |
90 | GM | Samunenkov, Ihor | UKR | 2523 |
91 | IM | Alexakis, Dimitris | GRE | 2520 |
92 | GM | Brunello, Sabino | ITA | 2518 |
93 | IM | Lashkin, Jegor | MDA | 2518 |
94 | GM | Peng, Li Min | SUI | 2516 |
95 | GM | Sokolovsky, Yahli | ISR | 2516 |
96 | IM | Kosakowski, Jakub | POL | 2516 |
97 | GM | Vetoshko, Volodymyr | UKR | 2513 |
98 | GM | Rasulov, Vugar | AZE | 2511 |
99 | GM | Dudin, Gleb | HUN | 2510 |
100 | GM | Iskandarov, Misratdin | AZE | 2506 |
101 | IM | Boyer, Mahel | FRA | 2506 |
102 | IM | Seo, Jung Min | SWE | 2505 |
103 | GM | Ohanyan, Emin | ARM | 2504 |
104 | IM | Maksimovic, Bojan | BIH | 2504 |
105 | GM | Fernandez, Daniel Howard | ENG | 2503 |
106 | IM | Kramer, Julian | GER | 2503 |
107 | GM | Sivuk, Vitaly | SWE | 2502 |
108 | GM | Djukic, Nikola | MNE | 2499 |
109 | IM | Malek, Jan | POL | 2499 |
110 | GM | Ioannidis, Evgenios | GRE | 2497 |
111 | GM | Gines Esteo, Pedro Antonio | ESP | 2492 |
112 | IM | Tarhan, Adar | TUR | 2492 |
113 | GM | Gokerkan, Cem Kaan | TUR | 2490 |
114 | IM | Samadov, Read | AZE | 2490 |
115 | GM | Girel, Joseph | FRA | 2486 |
116 | GM | Stefansson, Hannes | ISL | 2485 |
117 | IM | Rozen, Eytan | ISR | 2482 |
118 | IM | Zwirs, Nico | NED | 2480 |
119 | IM | Deuer, Marius | GER | 2479 |
120 | IM | Kucuksari, Kaan | SWE | 2473 |
121 | IM | Feuerstack, Aljoscha | GER | 2471 |
122 | GM | Kjartansson, Gudmundur | ISL | 2470 |
123 | IM | Ilinca, Felix-Antonio | ROU | 2470 |
124 | IM | Olsen, Filip Boe | DEN | 2470 |
125 | IM | Akbas, Umut Ata | TUR | 2466 |
126 | IM | Stoyanov, Tsvetan | BUL | 2465 |
127 | GM | Zanan, Evgeny | ISR | 2463 |
128 | GM | Gharibyan, Mamikon | ARM | 2462 |
129 | IM | Wadsworth, Matthew J | ENG | 2461 |
130 | IM | Babazada, Khazar | AZE | 2459 |
131 | IM | Willow, Jonah B | ENG | 2454 |
132 | IM | Fromm, Marius | GER | 2452 |
133 | IM | Schneider, Ilja | GER | 2451 |
134 | IM | Levin, Guy | ISR | 2445 |
135 | FM | Camlar, Arda | TUR | 2445 |
136 | GM | Sedlak, Nikola | SRB | 2444 |
137 | IM | Radovanovic, Nikola | SRB | 2443 |
138 | IM | Kilic, Eray | TUR | 2442 |
139 | GM | Gretarsson, Helgi Ass | ISL | 2441 |
140 | IM | Saraci, Nderim | KOS | 2439 |
141 | GM | Sanikidze, Tornike | GEO | 2437 |
142 | IM | Garcia Ramos, Daniel | ESP | 2437 |
143 | IM | Patrelakis, Evaggelos | GRE | 2437 |
144 | IM | Peyrer, Konstantin | AUT | 2437 |
145 | GM | Bryakin, Mikhail | SRB | 2435 |
146 | IM | Druska, Juraj | SVK | 2433 |
147 | IM | Petrovskyi, Vadym | GER | 2433 |
148 | IM | Juhasz, Agoston | HUN | 2432 |
149 | FM | Culum, Sanjin | BIH | 2432 |
150 | IM | Celik, Hasan Huseyin | TUR | 2431 |
151 | IM | Kalogeris, Ioannis | GRE | 2431 |
152 | IM | Manafov, Vugar | AZE | 2430 |
153 | IM | Injac, Teodora | SRB | 2429 |
154 | IM | Aizenberg, Benny | ISR | 2427 |
155 | IM | Licznerski, Lukasz | POL | 2422 |
156 | IM | Tadic, Stefan | SRB | 2422 |
157 | FM | Yaniv, Yuval | ISR | 2421 |
158 | GM | Godena, Michele | ITA | 2419 |
159 | IM | Travadon, Loic | FRA | 2419 |
160 | FM | Pasztor, Balazs | HUN | 2419 |
161 | IM | Piliposyan, Robert | ARM | 2418 |
162 | IM | Zhou, Yang-Fan | ENG | 2418 |
163 | FM | Dotzer, Lukas | AUT | 2418 |
164 | GM | Yankelevich, Lev | GER | 2417 |
165 | IM | Fus, Jakub | POL | 2417 |
166 | IM | Sieciechowicz, Marcin | POL | 2416 |
167 | FM | Talibov, Shiroghlan | AZE | 2415 |
168 | IM | Koelle, Tobias | GER | 2414 |
169 | IM | Zemach, Nadav | ISR | 2414 |
170 | IM | Vanczak, Tamas | HUN | 2413 |
171 | IM | Shohat, Yotam | ISR | 2412 |
172 | IM | Tutisani, Noe | GEO | 2411 |
173 | FM | Prokofiev, Valentyn | UKR | 2411 |
174 | FM | Agasarov, Benik | ARM | 2410 |
175 | IM | Agdelen, Huseyin Can | TUR | 2407 |
176 | IM | Ahmad, Khagan | AZE | 2406 |
177 | FM | Magold, Filip | ROU | 2405 |
178 | GM | Socko, Monika | POL | 2403 |
179 | IM | Bournel, Antoine | FRA | 2403 |
180 | WGM | Beydullayeva, Govhar | AZE | 2403 |
181 | GM | Neverov, Valeriy | UKR | 2401 |
182 | IM | Defromont, Benjamin | FRA | 2399 |
183 | IM | Domalchuk-Jonasson, Aleksandr | ISL | 2399 |
184 | FM | Ermitsch, Magnus | GER | 2399 |
185 | FM | Barria Santos, Jose Guilherme | POR | 2398 |
186 | IM | Kalezic, Blazo | MNE | 2394 |
187 | IM | Mikac, Matjaz | SLO | 2392 |
188 | IM | Ozenir, Ekin Baris | TUR | 2392 |
189 | FM | Krallis, Christos | GRE | 2390 |
190 | IM | Niedbala, Bartlomiej | POL | 2389 |
191 | IM | Abdulov, Orkhan | AZE | 2385 |
192 | IM | Decuigniere, Tom | FRA | 2385 |
193 | IM | Baltag, Iulian | MDA | 2383 |
194 | WGM | Sliwicka, Alicja | POL | 2380 |
195 | IM | Kanyamarala, Tarun | IRL | 2371 |
196 | FM | Gasparyan, Erik R. | ARM | 2371 |
197 | FM | Kuru, Atilla | TUR | 2371 |
198 | IM | Vestby-Ellingsen, Mads | NOR | 2368 |
199 | IM | Wallace, John Paul | NOR | 2368 |
200 | FM | Goroshkov, Maksym | SLO | 2368 |
201 | FM | Citak, Selim | TUR | 2366 |
202 | FM | Lavrencic, Matic | SLO | 2366 |
203 | FM | Nemsadze, Daviti | GEO | 2366 |
204 | GM | Golubka, Petro | UKR | 2365 |
205 | FM | Ljepic, Andrej | SRB | 2365 |
206 | FM | Tudor, Henry Edward | ROU | 2365 |
207 | IM | Damjanovic, Vuk | SRB | 2364 |
208 | IM | Maltsevskaya, Aleksandra | POL | 2364 |
209 | IM | Kochavi, Ori | ISR | 2363 |
210 | FM | Akhvlediani, Irakli | GEO | 2363 |
211 | IM | Pastar, Slaven | BIH | 2361 |
212 | FM | Yarar, Bora | TUR | 2361 |
213 | IM | Ozsakallioglu, Okan | TUR | 2360 |
214 | FM | Bodrogi, Bendeguz | HUN | 2358 |
215 | FM | Derakhshani, Borna | ENG | 2355 |
216 | GM | Nikcevic, Nebojsa | MNE | 2354 |
217 | FM | Novosel, Lovro | CRO | 2353 |
218 | IM | Yurtseven, Melih | TUR | 2348 |
219 | FM | Dalaud, Dorian | FRA | 2348 |
220 | FM | Hollan, Martin | CZE | 2347 |
221 | IM | Filip, Lucian-Ioan | ROU | 2341 |
222 | FM | Szwed, Jacek | POL | 2341 |
223 | FM | Sherman, Raem | ISR | 2340 |
224 | IM | Fruebing, Stefan | GER | 2336 |
225 | FM | Gombocz, Ferenc Jr. | HUN | 2333 |
226 | FM | Yordanov, Lachezar | BUL | 2332 |
227 | FM | Vagman, Roy | ISR | 2322 |
228 | FM | Hovakimyan, Vache | ARM | 2319 |
229 | FM | Brzezina, Piotr | POL | 2307 |
230 | FM | Sukovic, Andrej | MNE | 2299 |
231 | FM | Fiedorek, Michal | POL | 2295 |
232 | FM | Leszko, Bence | HUN | 2292 |
233 | FM | Unat, Can Haktan | TUR | 2290 |
234 | IM | Lekic, Dusan | MNE | 2288 |
235 | IM | Vujosevic, Vladimir | MNE | 2285 |
236 | FM | Filip, Andrei | ROU | 2283 |
237 | FM | Perossa, Nicolas | ITA | 2277 |
238 | FM | Yeritsyan, Hayk | ARM | 2276 |
239 | IM | Manea, Alexandru | ROU | 2273 |
240 | FM | Mouhamad, Joachim | FRA | 2273 |
241 | WIM | Aydin, Gulenay | TUR | 2271 |
242 | FM | Fishchuk, Vladyslav | UKR | 2270 |
243 | FM | Zherebtsova, Alexandra | MNE | 2268 |
244 | FM | Dubnevych, Maksym | UKR | 2264 |
245 | FM | Petrovic, Aleksa | SRB | 2262 |
246 | IM | Bodiroga, Predrag | SRB | 2260 |
247 | FM | Valiyev, Shahin | AZE | 2260 |
248 | FM | Hulka, Valentyn | UKR | 2259 |
249 | FM | Vasynda, Oleksandr | UKR | 2257 |
250 | GM | Drazic, Sinisa | SRB | 2255 |
251 | FM | Gal, Andrej | CRO | 2255 |
252 | WIM | Pogorelskikh, Sofia | SRB | 2252 |
253 | IM | Gevorgyan, David Sh. | ARM | 2247 |
254 | FM | Hamidov, Allahverdi | AZE | 2247 |
255 | Sapocinic, Semion | MDA | 2247 | |
256 | FM | Pegno, Mattia | ITA | 2245 |
257 | CM | Safar, Sandro | CRO | 2242 |
258 | WIM | Kubicka, Anna | POL | 2235 |
259 | Pycinski, Wladyslaw | POL | 2230 | |
260 | FM | Durucay, Uygar | TUR | 2226 |
261 | CM | Noy, Eyal | ISR | 2226 |
262 | FM | Biliskov, Vjekoslav | CRO | 2225 |
263 | FM | Kalavannan, Koby | ENG | 2225 |
264 | FM | Berin, Artem | UKR | 2224 |
265 | Nalbandyan, Vahan | ARM | 2223 | |
266 | FM | Bartel, Michal | POL | 2222 |
267 | CM | Aslanov, Umid | AZE | 2222 |
268 | CM | Lauda, Alexandr | MDA | 2222 |
269 | WIM | Orian, Noga | ISR | 2221 |
270 | Lever, Erwan | FRA | 2221 | |
271 | Kawulok, Marek | CZE | 2219 | |
272 | CM | Rychagov, Nikita | EST | 2217 |
273 | CM | Mizzi, Jack | MLT | 2214 |
274 | CM | Deveci, Huseyin Said | TUR | 2211 |
275 | WFM | Shvedova, Alexandra | ITA | 2206 |
276 | FM | Djokic, Mihailo | SRB | 2204 |
277 | WIM | Srdanovic, Jovana | SRB | 2200 |
278 | CM | Garsky, Vladyslav | UKR | 2200 |
279 | Gov, Guy | ISR | 2200 | |
280 | Starcevic, Ante Leon | CRO | 2200 | |
281 | Scekic, Veljko | MNE | 2199 | |
282 | FM | Djurovic, Peko | MNE | 2198 |
283 | FM | Stanojevic, Ilija | SRB | 2197 |
284 | CM | Prisacaru, Stefan-Emilian | ROU | 2197 |
285 | FM | Yilmaz, Baver | TUR | 2196 |
286 | CM | Saraci, Korab | KOS | 2193 |
287 | Caruso, Augusto | ITA | 2193 | |
288 | WGM | Rudzinska, Michalina | POL | 2192 |
289 | Abdulkarimli, Eljan | AZE | 2190 | |
290 | CM | Gusev, Mikhail | SRB | 2186 |
291 | Todorov, Todor Spirov | BUL | 2185 | |
292 | CM | Yonal, Timur | TUR | 2184 |
293 | Lorenz, Roger | GER | 2184 | |
294 | CM | Lymar, Vladislav | UKR | 2182 |
295 | Parligras, Cosmin | ROU | 2182 | |
296 | Markovic, Franjo-Josip | CRO | 2181 | |
297 | FM | Olcum, Ahmet | TUR | 2180 |
298 | Ramaj, Ergit | ALB | 2180 | |
299 | WIM | Hryzlova, Sofiia | SUI | 2177 |
300 | FM | Lundin, Jan | SWE | 2175 |
301 | WIM | Allahverdiyeva, Ayan | AZE | 2174 |
302 | WIM | Kanyamarala, Trisha | IRL | 2171 |
303 | Sitbon, Itay | ISR | 2170 | |
304 | FM | Pipiras, Filipa Fortuna | POR | 2166 |
305 | WFM | Kochavi, Dana | ISR | 2166 |
306 | Tamas, Christian-Arrydan | ROU | 2166 | |
307 | Guleryuz, Kuzey | TUR | 2158 | |
308 | Asllani, Muhamet | KOS | 2157 | |
309 | Doraszelski, Alexander | GER | 2156 | |
310 | CM | Marie, Maxime | FRA | 2154 |
311 | FM | Ergazakis, Ioannis | GRE | 2150 |
312 | Goroshchenko, Dmitry | UKR | 2141 | |
313 | CM | Arakelyan, Manvel | ARM | 2140 |
314 | Stoinev, Metodi | BUL | 2138 | |
315 | Horvat, Damjan | CRO | 2135 | |
316 | FM | Voiteanu, Gabriel | ROU | 2132 |
317 | Celenkovic, Bojan | SRB | 2125 | |
318 | Dumbelovic, Novak | SRB | 2123 | |
319 | Yalcinkaya, Efe | TUR | 2117 | |
320 | Ceyhan, Mert | TUR | 2114 | |
321 | Odabasi, Ruzgar | TUR | 2114 | |
322 | WFM | Bashylina, Luisa | GER | 2105 |
323 | Sakmak, Kutay | TUR | 2104 | |
324 | Willim, Michael | GER | 2102 | |
325 | FM | Bognar, Csaba Dr. | HUN | 2101 |
326 | FM | Coursaget, Nicolas | FRA | 2101 |
327 | Baghirov, Orkhan | AZE | 2097 | |
328 | Giacomini, Hector | FRA | 2095 | |
329 | FM | Rama, Lorenc | ALB | 2086 |
330 | WFM | Pirvulescu, Ekaterina | ROU | 2086 |
331 | Gur, Ali | TUR | 2086 | |
332 | WFM | Blanquet, Camille | FRA | 2079 |
333 | Stoychev, Ognian | BUL | 2071 | |
334 | FM | Zymberi, Astrit | KOS | 2070 |
335 | Modric, Milos | SRB | 2066 | |
336 | Brzezina, Pawel | POL | 2064 | |
337 | WFM | Szente Varga, Fruzsina | HUN | 2059 |
338 | Guretchii, Kirill | MDA | 2058 | |
339 | Mandalinic, David | CRO | 2058 | |
340 | Antonyan, Hamlet | ARM | 2056 | |
341 | Pantovic, Dragan M | SRB | 2056 | |
342 | Pousada Garcia, Victor Daniel | ESP | 2053 | |
343 | FM | Minic, Milan | MNE | 2052 |
344 | WFM | Koljevic, Nikolina | MNE | 2051 |
345 | Yekeler, Kerem Sarp | TUR | 2048 | |
346 | Marchadour, Emilie | FRA | 2034 | |
347 | Eryigit, Yakup | TUR | 2025 | |
348 | WCM | Akat, Elifnaz | TUR | 2020 |
349 | Iordache, Alexia-Andreea | ROU | 2018 | |
350 | Tunge, Christian | NOR | 2015 | |
351 | Pehar, Borna | CRO | 2010 | |
352 | Karaca, Yigit | TUR | 2006 | |
353 | Metin, Enis | TUR | 2005 | |
354 | Qorri, Fatmir | KOS | 1993 | |
355 | IM | Smolin, Sergey | UKR | 1988 |
356 | Tsanatsqenishvili, Alexandre | GEO | 1987 | |
357 | Stefan, Iulia-Cristiana | ROU | 1964 | |
358 | Basdar, Atakan | TUR | 1962 | |
359 | Maghakyan, Hayk | ARM | 1958 | |
360 | Volcov, Igor | MDA | 1954 | |
361 | Soldo, Dario | AUT | 1949 | |
362 | Shlaen, Rem | ISR | 1947 | |
363 | Kyparissopoulos, Spyridon | GRE | 1946 | |
364 | Alexakis, Dimitrios | GRE | 1943 | |
365 | Labrovic, Jakov | CRO | 1931 | |
366 | Pirvulescu, Adrian | ROU | 1929 | |
367 | Petrovic, Slavko | MNE | 1919 | |
368 | Zivkovic, Slaven | MNE | 1919 | |
369 | Valitov, Ilshat | SRB | 1908 | |
370 | Barbir, Petar | CRO | 1902 | |
371 | Franco, Alessandro P. | ITA | 1893 | |
372 | Milovic, Ilija | MNE | 1891 | |
373 | Uysal, Kerem | TUR | 1884 | |
374 | Spanos, Nomikos | GRE | 1882 | |
375 | Khachatryan, Gagik B. | ARM | 1858 | |
376 | Kayan, Veli | TUR | 1845 | |
377 | Onem, Cem | TUR | 1825 | |
378 | Matei, Stefan-Razvan | ROU | 1807 | |
379 | De Winter, Roman | BEL | 1778 | |
380 | Lakusic, Zoran | MNE | 1749 | |
381 | Nadanyan, Kiti | ARM | 1725 | |
382 | Milosevic, Vuk | MNE | 1702 | |
383 | Balent, Sara | CRO | 1662 | |
384 | Henn, Jonathan | ISR | 1534 | |
385 | Camas, Mustafa Arda | TUR | 0 | |
386 | Mitrovic, Danilo | MNE | 0 | |
387 | Vukasovic, Vlado | MNE | 0 | |
388 | Vukazic, Zlatko | MNE | 0 |
Discover more from reviewer4you.com
Subscribe to get the latest posts to your email.